Rake and Corner Trim
Rake Trim - Slimline®
Click to Zoom In
Rake and Corner Trim
Rake Trim - Slimline®
Gauge:
26 GA, 29 GA
Color:
Galvalume Plus
Colors
Colors may vary depending on browser settings. Final color selection should be made from metal color chips for most accurate representation.
Pickup at:Select Location
Select Location
Product Specifications
Part # | Dim. A | Roof Slope | Length | Girth | Gauge | Weight Each | |
---|---|---|---|---|---|---|---|
FL-1030 | 3 7/16" | 3-4:12 | 10'-2" | 8 13/16" | 29 | 4.50# | |
FL-1030 | 3 7/16" | 3-4:12 | 10'-2" | 8 13/16" | 26 | 5.82# | |
FL-1031 | 3 5/16" | 5-6:12 | 10'-2" | 8 11/16" | 29 | 4.44# | |
FL-1031 | 3 5/16" | 5-6:12 | 10'-2" | 8 11/16" | 26 | 5.73# | |
FL-1032 | 3 3/16" | 0.3 | 10'-2" | 8 9/16" | 29 | 4.37# | |
FL-1032 | 3 3/16" | 0.3 | 10'-2" | 8 9/16" | 26 | 5.65# | |
FL-1033 | 3 1/16" | 8-9:12 | 10'-2" | 8 7/16" | 29 | 4.31# | |
FL-1033 | 3 1/16" | 8-9:12 | 10'-2" | 8 7/16" | 26 | 5.57# | |
FL-1034 | 2 15/16" | 0.425 | 10'-2" | 8 5/16" | 29 | 4.24# | 5.49# |
Share