Ridge and Peak Trim
Floating Ridge Flashing
Click to Zoom In
Ridge and Peak Trim
Floating Ridge Flashing
Gauge:
24 GA, 26 GA
Color:
Galvalume Plus
Colors
Colors may vary depending on browser settings. Final color selection should be made from metal color chips for most accurate representation.
Pickup at:Select Location
Select Location
Product Specifications
Part # | Dim. A | Length | Girth | Roof Slope | Weight Each | Peak Purlin Spacing | SSR System |
---|---|---|---|---|---|---|---|
FL-200 | 3 1/2" | 10'-2" | 15 1/2" | 1/4-2 1/2:12 | 10.22# | 18" | UD & DL |
FL-202 | 4 1/2" | 10'-2" | 17 1/2" | 2 9/16-4:12 | 12.00# | 18" | UD & DL |
FL-213 | 6 1/2" | 10'-2" | 21 1/2" | 1/4-2 2/1:12 | 14.74# | 24" | UD & DL |
FL-214 | 7 1/2" | 10'-2" | 23 1/2" | 2 9/16-4:12 | 15.49# | 24" | UD & DL |
FL-205 | 10 1/4" | 10'-2" | 29" | 1/4-2 1/2:12 | 19.12# | 32" | UD & DL |
FL-207 | 11" | 10'-2" | 30 1/2" | 2 9/16-4:12 | 20.11# | 32" | UD & DL |
NOTE: Use with HW-702 9" Continous Ventilator Only | |||||||
FL-200 | 3 1/2" | 10'-2" | 15 1/2" | 1/4-2 1/2:12 | 10.22# | 18" | BL & SLK |
FL-202 | 4 1/2" | 10'-2" | 17 1/2" | 2 9/16-4:12 | 12.00# | 18" | BL & SLK |
FL-213 | 6 1/2" | 10'-2" | 21 1/2" | 1/4-2 2/1:12 | 14.74# | 24" | BL & SLK |
FL-214 | 7 1/2" | 10'-2" | 23 1/2" | 2 9/16-4:12 | 15.49# | 24" | BL & SLK |
Share