Ridge and Peak Trim
Fixed Ridge or Hip Flashing
Click to Zoom In
Ridge and Peak Trim
Fixed Ridge or Hip Flashing
Gauge:
24 GA, 26 GA
Color:
Galvalume Plus
Colors
Colors may vary depending on browser settings. Final color selection should be made from metal color chips for most accurate representation.
Pickup at:Select Location
Select Location
Product Specifications
Part # | Dim. A | Length | Girth | Weight Each |
---|---|---|---|---|
T-5071 | 4 1/2" | 10'-2" | 10" | 8.27# |
T-5072 | 4 1/2" | 20'-2" | 10" | 16.41# |
T-5073 | 5 1/2" | 10'-2" | 12" | 9.93# |
T-5074 | 5 1/2" | 20'-2" | 12" | 19.69# |
T-5075 | 6 1/2" | 10'-2" | 14" | 11.58# |
T-5076 | 6 1/2" | 20'-2" | 14" | 22.97# |
FL-209 | 6" | 10'-2" | 13" | 8.91# |
FL-211 | 7" | 10'-2" | 15" | 10.28# |
FL-212 | 11 1/2" | 10'-2" | 24" | 15.88# |
Share