Eave Plates
Eave Plate
Click to Zoom In
Eave Plates
Eave Plate
Gauge:
14 GA
Color:
Galvanized
Colors
Colors may vary depending on browser settings. Final color selection should be made from metal color chips for most accurate representation.
Pickup at:Select Location
Select Location
Product Specifications
Part # | Type | Size | Gauge | Length | Finish | Weight Each | |
---|---|---|---|---|---|---|---|
HW-7600 | Low | 1 1/2" x 3/8" x 1 9/16" | 14 | 8'-0" | Red Oxide | 7.75# | |
HW-7600 | Low | 1 1/2" x 3/8" x 1 9/16" | 14 | 8'-0" | Galvanized | 7.75# | |
HW-7616 | High | 1 1/2" x 1" x 1 1/2" | 14 | 8'-0" | Red Oxide | 7.75# | |
HW-7616 | High | 1 1/2" x 1" x 1 1/2" | 14 | 8'-0" | Galvanized | 7.75# | |
HW-7617 | Low Floating | 1 1/2" x 3/8" x 4 1/2" | 14 | 8'-0" | Red Oxide | 13.65# | |
HW-7617 | Low Floating | 1 1/2" x 3/8" x 4 1/2" | 14 | 8'-0" | Galvanized | 13.65# | |
HW-7618 | High Floating | 1 1/2" x 1" x 5 7/16" | 14 | 8'-0" | Red Oxide | 15.62# | |
HW-7618 | High Floating | 1 1/2" x 1" x 5 7/16" | 14 | 8'-0" | Galvanized | 15.62# | |
Share